RESULTS
ERGEBNISSE
Lotte Lie and Eric Perrot are the winners of the second edition of the M4Energy City Biathlon Dresden.
RESULTS 2025 – DRESDEN
Men
VOIGT / Kevin Voigt
1. PERROT, Eric (FRA) // 33:27.6 (+0.0)
2. FILLON MAILLET, Quentin (FRA) // 33:27.8 (+0.2)
3. FAK, Jakov (SLO) // 34:00.4 (+32.8)
4. STRELOW, Justus (GER) // 34:03.2 (+35.6)
5. LEITNER, Felix (AUT) // 34:09.2 (+41.6)
6. KRCMAR, Michal (CZE) // 34:20.0 (+52.4)
7. LANGER, Thierry (BEL) // 34:26.6 (+59.0)
8. MANDZYN Vitalii (UKR) // 34:45.0 (+1:17.4)
9. HORN, Philipp (GER) // 35:06.2 (+1:38.6)
10. NAWRATH, Philipp (GER) // 36:35.4 (+3:07.8)
Women
VOIGT / Kevin Voigt
1. LIE, Lotte (BEL) // 31:56.2 (+0.0)
2. KNOTTEN, Karoline Offigstad (NOR) // 31:56.2 (+0.0)
3. TODOROVA, Milena (BUL) // 31:57.3 (+1.1)
4. VOIGT, Vanessa (GER) // 32:01.2 (+5.5)
5. MICHELON, Oceane (FRA) // 32:17.2 (+21.0)
6. JEANMONNOT, Lou (FRA) // 32:17.4 (+21.2)
7. TANNHEIMER, Julia (GER) // 32:17.9 (+21.7)
8. DAVIDOVA, Marketa (CZE) // 32:36.0 (+39.8)
9. LAMPIC, Anamarija (SLO) // 33:22.1 (+1:25.9)
10. DZHIMA, Yuliia (UKR) // 35:11.9 (+3:15.7)
Para Biathlon
VOIGT / Kevin Voigt
1. KAZMAIER, Linn - Guide: BAUMANN, Florian (GER) / DRAHUN Serafym (UKR) // 33:54.8 (+0.0)
2. RECKTENWALD, Johanna - Guide: WEISS, Emily (GER) / MAIER, Marco (GER) // 34:06.1 (+11.3)
3. WALTER, Leonie - Guide: KRASMAN, Christian (GER) / EGGER-RIEDMÜLLER Stefan (GER) // 34:39.8 (+45.0)
4. TKACHENKO, Natalia - Guide: SHABALDINA, Anastasia (UKR) / VOVCHNYNSKIY, Grigoriy (UKR) // 37:24.0 (+3:29.2)
Legends Race
VOIGT / Kevin Voigt
1. BØ, Johannes Thingnes (NOR) // 15:51.3 (+0.0)
2. BØ, Tarjei (NOR) // 15:59.4 (+8.1)
3. DOLL, Benedikt (GER) // 16:09.6 (+18.3)
RESULTS 2024 – DRESDEN
Men
VOIGT / Kevin Voigt
1. FAK, Jakov (SLO) // 35:49.5 (+0.0)
2. BØ, Johannes Thingnes (NOR) // 35:52.8 (+3.3)
3. STRELOW, Justus (GER) // 35:54.7 (+5.2)
4. BØ, Tarjei (NOR) // 36:15.7 (+26.2)
5. NAWRATH, Philipp (GER) // 36:44.9 (+55.4)
6. KOMATZ, David (AUT) // 36:51.4 (+1:01.9)
7. SEPPÄLÄ, Tero (FIN) // 37:04.0 (+1:14.5)
8. REES, Roman (GER) // 37:43.5 (+1:54.0)
9. CLAUDE, Florent (BEL) // 38:09.3 (+2:19.8)
10. - // -
Women
VOIGT / Kevin Voigt
1. VITTOZZI, Lisa (ITA) // 33:33.2 (+0.0)
2. PUFF, Johanna (GER) // 33:42.5 (+9.3)
3. KNOTTEN, Karoline Offigstad (NOR) // 34:01.2 (+28.0)
4. PREUSS, Franziska (GER) // 34:01.3 (+28.1)
5. WIESENSARTER, Marion (GER) // 34:18.7 (+45.5)
6. DAVIDOVA, Marketa (CZE) // 34:26.1 (+52.9)
7. TANDREVOLD, Ingrid Landmark (NOR) // 34:42.0 (+1:08.8)
8. BATOVSKA FIALKOVA, Paulina (SVK) // 34:46.6 (+1:13.4)
9. GANDLER, Anna (AUT) // 34:47.3 (+1:14.1)
10. ANDEXER, Anna (AUT) // 34:53.3 (+1:20.1)
Para Biathlon
VOIGT / Kevin Voigt
1. KAZMAIER, Linn / Guide: WUNDERLE, Robin (GER) // 23:29.0 (+0.0)
2. WALTER, Leonie / Guide: KRASMAN, Christian (GER) // 24:17.1 (+48.1)
3. RECKTENWALD, Johanna / Guide: KOLB, Sven (GER) // 25:04.5 (+1:35.5)
4. TKACHENKO, Natalia / Guide: KOVALOVA, Daryna (UKR) // 26:13.9 (+2:44.9)
5. VARKOVETS, Ilona / Guide: SHABALDINA, Anastasiia (UKR) // 27:44.6 (+4:15.6)
Youngster Team Challenge
VOIGT / Kevin Voigt
1. NECHWATAL / LEHNUNG (GER) // 32:32.2 (+0.0)
2. KASKEL / SIEGISMUND (GER) // 32:38.5 (+6.3)
3. ELIAS / PLECHACOVA (CZE) // 32:41.1 (+8.9)
4. ENDLER / ZIMMERMANN (GER) // 33:35.6 (+1:03.4)
5. SUCHODOLSKI / NEDZA-KUBINIEC (POL) // 34:51.7 (+2:19.5)
RESULTS 2023 – WIESBADEN
Men
VOIGT / Kevin Voigt
1. LÆGREID, Sturla Holm (NOR) // 25:19.7 (+0.0)
2. REES, Roman (GER) // 25:26.9 (+7.2)
3. BØ, Tarjei (NOR) // 25:38.8 (+19.1)
4. PONSILUOMA, Martin (SWE) // 25:50.3 (+30.6)
5. HARTWEG, Niklas (SUI) // 26:01.2 (+41.5)
6. DOLL, Benedikt (GER) // 26:08.8 (+49:1)
7. CLAUDE, Fabien (FRA) // 26:34.5 (+1:14.8)
8. PIDRUCHNYI, Dmytro (UKR) // 27:36.3 (+2:16.6)
9. CLAUDE, Florent (BEL) // 27:46.6 (+2:26.9)
Women
VOIGT / Kevin Voigt
1. VITTOZZI, Lisa (ITA) // 27:18.2 (+0.0)
2. WEIDEL, Anna (GER) // 28:03.5 (+45.3)
3. JEANMONNOT, Lou (FRA) // 28:19.0 (+1:00.8)
4. WIERER, Dorothea (ITA) // 28:24.0 (+1:05.8)
5. ÖBERG, Hanna (SWE) // 29:05.7 (+1:47.5)
6. KEBINGER, Hanna (GER) // 29:15.1 (+1.59.9)
7. VOIGT, Vannessa (GER) // 30:07.0 (+2:48.8)
8. DZHIMA, Yuliia (UKR) // 30:16.8 (+2:58.6)
9. GANDLER, Anna (AUT) // 30:31.7 (+3:13.5)
Farewell Race
VOIGT / Kevin Voigt
1. HINZ, Vanessa (GER) // 16:48.3 (+0.0)
2. HAMMERSCHMIDT, Maren (GER) // 16:48.3 (+0.0)
3. HERRMANN-WICK, Denise (GER) // 16:48.7 (+0.4)
4. HORCHLER, Karolin (GER) // 16:48.9 (+0.6)
5. ECKHOFF, Tiril & OLSBU RØISELAND, Marte (NOR) // 16:49.3 (+1.0)
Youngster Team Challenge
VOIGT / Kevin Voigt
1. GALLBRONNER/KASKEL (GER) // 28:06.3 (+0.0)
2. DUNKEL/MANDZYN (GER/UKR) // 28:28.3 (+22.0)
3. TANNHEIMER/KESPER (GER) // 29:00.6 (+54.3)
4. CLOETENS/PETITJACQUES (BEL) // 29:12.3 (+1:06.0)
5. VOGLER/NECHWATAL (GER) // 29:14.0 (+1:07.7)
6. HUBL/KLEIN (Hessischer Skiverband) // 30:37.0 (+2:30.7)
RESULTS 2021 – WIESBADEN
Men
1. BØ, Johannes Thingnes (NOR) // 32:01.5 (+0.0)
2. KHALILI, Said Karimulla (RUS) // 32:17.9 (+16.4)
3. HOFER, Lukas (ITA) // 32:24.2 (+22.7)
4. REES, Roman (GER) // 32:31.2 (+29.7)
5. PIDRUCHNYI, Dmytro (UKR) // 32:43.7 (+42.2)
6. FAK, Jakov (SLO) // 33:09.4 (+1:07.9)
7. NAWRATH, Philipp (GER) // 34:19.7 (+2:18.2)
8. LESSER, Erik (GER) // 36:45.1 (+4:43.6)
9. BØ, Tarjei (NOR) // DNF
Women
1. WIERER, Dorothea (ITA) // 30:46.8 (+0.0)
2. SIMON, Julia (FRA) // 31:25.4 (+38.6)
3. DAVIDOVA, Marketa (CZE) // 32:01.7 (+1:14.9)
4. DZHIMA, Yuliia (UKR) // 32:34.2 (+1:47.4)
5. HOJNISZ-STAREGA, Monika (POL) // 32:46.1 (+1:59.3)
6. TANDREVOLD, Ingrid Landmark (NOR) // 33:42.1 (+2.55.3)
7. HAECKI, Lena (SUI) // 33:57.5 (+3:10.7)
8. HETTICH, Janina (GER) // 34:29.7 (+3:42.9)
9. VOIGT, Vanessa (GER) // 35:06.0 (+4:19.2)
RESULTS 2020 – WIESBADEN
Men
1. FILLON MAILLET, Quentin (FRA) // 25:24.1 (+0.0)
2. BØ, Tarjei (NOR) // 25:54.7 (+30.6)
3. KRCMAR, Michal (CZE) // 25:58.6 (+34.5)
4. BØ, Johannes Thingnes (NOR) // 26:03.0 (+38.9)
5. FRATZSCHER, Lucas (GER) // 26:04.5 (+40.4)
6. EBERHARD, Julian (AUT) // 26:04.5 (+40.6)
7. DOLL, Benedikt (GER) // 26:35.3 (+1:11.2)
8. FAK, Jakov (SLO) // 26:36.4 (+1:12.3)
9. WIESTNER, Serafin (SUI) // 27:03.9 (+1:39.8)
Women
1. SIMON, Julia (FRA) // 29:10.6 (+0.0)
2. DAVIDOVA, Marketa (CZE) // 29:36.4 (+25.8)
3. EGAN, Clare (USA) // 29:43.8 (+33.2)
4. HAECKI, Lena (SUI) // 30:02.1 (+51.5)
5. EDER, Mari (FIN) // 30:05.4 (+54.8)
6. TANDREVOLD, Ingrid Landmark (NOR) // 30:37.7 (+1.27.1)
7. YURLOVA-PERCHT, Ekaterina (RUS) // 30:49.0 (+2:29.4)
8. HETTICH, Janina (GER) // 31:40.0 (+2:29.4)
9. HAMMERSCHMIDT, Maren (GER) // 31:41.2 (+2:30.6)
RESULTS 2019 – WIESBADEN
Men
1. BØ, Tarjei (NOR) // 27:58.9 (+0.0)
2. BØ, Johannes Thingnes (NOR) // 28:28.7 (+29.8)
3. FILLON MAILLET, Quentin (FRA) // 29:01.0 (+1:02.1)
4. HOFER, Lukas (ITA) // 29:05.9 (+1:07.0)
5. REES, Roman (GER) // 29:15.4 (+1:16.5)
6. DOLL, Benedikt (GER) // 29:51.9 (+1.53.0)
7. GARANICHEV, Evgeniy (RUS) // 31:45.3 (+3:46.4)
8. EDER, Simon (AUT) // kein Ergebnis
Women
1. VITTOZZI, Lisa (ITA) // 32:41.9 (+0.0)
2. HOJNISZ, Monika (POL) // 33:33.6 (+51.7)
3. WIERER, Dorothea (ITA) // 33:59.6 (+1.17.7)
4. YURLOVA-PERCHT, Ekaterina (RUS) // 34:38.9 (+1.57.0)
5. HILDEBRAND, Franziska (GER) // 34:44.8 (+2.02.9)
6. KUZMINA, Anastasiya (SVK) // 34:56.8 (+2.14.9)
7. PREUSS, Franziska (GER) // 35:12.1 (+2:30.2)
8. OLSBU RØISELAND, Marte (NOR) // nicht gestartet
RESULTS 2018 – WIESBADEN
Men
1. BØ, Johannes Thingnes (NOR) // 27:27.8 (+0.0)
2. LESSER, Erik (GER) // 27:53.4 (+25.6)
3. FOURCADE, Martin (FRA) // 28:17.4 (+49.6)
4. HOFER, Lukas (ITA) // 28:26.3 (+58.5)
5. PEIFFER, Arnd (GER) // 28:46.7 (+1:18.9)
6. LINDSTRÖM, Fredrik (SWE) // 29:11.1 (+1.43.3)
7. WEGER, Benjamin (SUI) // 29:33.1 (+2:05.3)
8. LANDERTINGER, Dominik (AUT) // 30:07.2 (+2:39.4)
Women
1. OLSBU, Marte (NOR) // 32:04.0 (+0.0)
2. HERRMANN, Denise (GER) // 32:06.9 (+2.9)
3. HINZ, Vanessa (GER) // 32:34.8 (+30.8)
4. MÄKÄRÄINEN, Kaisa (FIN) // 32:49.7 (+45.7)
5. ÖBERG, Hanna (SWE) // 32:49.9 (+45.9)
6. DZHIMA, Yuliia (UKR) // 33:44.2 (+1.40.2)
7. GASPARIN, Elisa (SUI) // 34:31.5 (+2:27.5)
8. TACHIZAKI, Fuyuko (JPN) // 34:39.6 (+2:35.6)
TICKETS
ATHLETES
SIDE EVENTS
RAHMENPROGRAMM
N PLUS SPORT
Sport marketing and sports events are our core expertise. We develop, organise and market a wide range of national and international sports events with thousands of enthusiastic participants. We advise companies looking to harness the power of sport and create the right platforms to connect brands with positive experiences.
OFFICE
Saarbrücken
Großherzog-Friedrich-Straße 100
66121 Saarbrücken
Contact
biathlon@nplussport.de
+49 681 968538-0
TICKET HOTLINE 📞
01805 378 873
NEWSLETTER
CITY BIATHLON NEWSLETTER
Get access to the latest news and all information about the event.
Language:



















